Location name: north water Baffin Bay, station L-03, station depth 912m, sample depth 80m
Coordinates: 75.24 N 74.98 W
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| rRNA sample | rRNA | NA | 2005-08-21 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2005-08-22 | unclassified | NA | NA | NA |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | -0.17 | degrees Celsius |
| salinity | 32.71 | PSU |
| nitrate | 1.37 | micromole/L |
| phosphate | 0.53 | micromole/L |
| oxygen_dissolved | 8.25 | mL/L |
| oxygen_saturation | 100.64 | mL/L |
| oxygen_utilization | -0.03 | mL/L |
| silicate | 3.89 | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data