Location name: name not available
Coordinates: 64 N 64 W
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| rRNA sample | rRNA | NA | 1997-02-15 | unclassified | NA | NA | NA |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | 0.0533333333333333 | degrees Celsius |
| salinity | 32.3133333333333 | PSU |
| nitrate | 2.32666666666667 | micromole/L |
| phosphate | 0.723333333333333 | micromole/L |
| oxygen_dissolved | 8.01666666666667 | mL/L |
| oxygen_saturation | 100.096666666667 | mL/L |
| oxygen_utilization | -0.00666666666666667 | mL/L |
| silicate | 3.19 | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data