Location name: Baltic Sea, 3m depth, Landsort deep St. BY31, position 60.42.726N, 05.05.595E, Zobell/R2A media
Coordinates: 58.61 N 18.24 E
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| rRNA sample | rRNA | NA | NA | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2003-07-02 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2003-10-08 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2003-04-14 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2004-05-17 | unclassified | NA | NA | NA |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | 7.9 | degrees Celsius |
| salinity | 6.91 | PSU |
| nitrate | 1.23 | micromole/L |
| phosphate | 0.23 | micromole/L |
| oxygen_dissolved | 8.11 | mL/L |
| oxygen_saturation | 101.9 | mL/L |
| oxygen_utilization | -0.12 | mL/L |
| silicate | 12.89 | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data