Location name: 3 km off the coast of Helgoland in the North Sea
Coordinates: 54.13 N 7.87 E
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| Hoeflea phototrophica DFL-43 | genome | 10.0 m | NA | marine habitat | NA | NA | NA |
| Oceanibulbus indolifex HEL-45 | genome | 10.0 m | NA | marine habitat | NA | NA | NA |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | 10.3 | degrees Celsius |
| salinity | 32.85 | PSU |
| nitrate | 12.04 | micromole/L |
| phosphate | 0.65 | micromole/L |
| oxygen_dissolved | 6.61 | mL/L |
| oxygen_saturation | 104.24 | mL/L |
| oxygen_utilization | -0.26 | mL/L |
| silicate | 7.67 | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data