Location name: tidal flat sediment
Coordinates: 53.71 N 7.7 E
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| rRNA sample | rRNA | NA | 2000-01-01 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2000-05-01 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 1998-10-01 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 1999-09-01 | unclassified | NA | NA | NA |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | - | degrees Celsius |
| salinity | - | PSU |
| nitrate | - | micromole/L |
| phosphate | - | micromole/L |
| oxygen_dissolved | - | mL/L |
| oxygen_saturation | - | mL/L |
| oxygen_utilization | - | mL/L |
| silicate | - | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data