Location name: enrichment culture from Coastal North Sea water
Coordinates: 53.07 N 4.3 E
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| rRNA sample | rRNA | NA | NA | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2003-02-03 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2002-11-04 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2002-12-05 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2002-08-06 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2002-09-06 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2003-04-07 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2002-11-07 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2003-02-10 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2002-12-11 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2003-01-13 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2002-11-13 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2002-08-16 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2003-02-17 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2002-10-18 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2002-12-19 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2003-01-20 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2003-04-21 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2002-11-21 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2002-08-28 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2003-01-28 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2002-11-28 | unclassified | NA | NA | NA |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | 10.57 | degrees Celsius |
| salinity | 33.27 | PSU |
| nitrate | 10.55 | micromole/L |
| phosphate | 0.63 | micromole/L |
| oxygen_dissolved | 6.41 | mL/L |
| oxygen_saturation | 101.56 | mL/L |
| oxygen_utilization | -0.1 | mL/L |
| silicate | 6.18 | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data