Location name: name not available
Coordinates: 51.05 N 13.46 E
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| rRNA sample | rRNA | NA | 2005-08-01 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2005-07-03 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2004-08-07 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2003-06-08 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2005-05-09 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2005-07-12 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2005-06-13 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2006-07-18 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2005-06-21 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2005-06-23 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2005-06-28 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2005-07-29 | unclassified | NA | NA | NA |
Environmental data:
The requested location is either on land or too close to the shore. Therefore, no data is available from WOA05 and no interpolation is possible.