Location name: Saanich Inlet, depth of 215m in anoxic marine fjord
Coordinates: 48.59 N 123.5 W
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| rRNA sample | rRNA | NA | NA | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2006-07-06 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2006-06-07 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2006-04-13 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2006-11-14 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2006-02-18 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2006-05-18 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2006-09-20 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2007-04-24 | unclassified | NA | NA | NA |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | - | degrees Celsius |
| salinity | - | PSU |
| nitrate | - | micromole/L |
| phosphate | - | micromole/L |
| oxygen_dissolved | - | mL/L |
| oxygen_saturation | - | mL/L |
| oxygen_utilization | - | mL/L |
| silicate | - | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data