Location name: estuarine sample from the English Channel
Coordinates: 48.37 N 3.56 W
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| rRNA sample | rRNA | NA | 2006-07-03 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2005-06-03 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2004-06-08 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2004-06-11 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2004-05-12 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2004-06-15 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2006-06-18 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2005-06-20 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | 10.0 m | 2006-06-20 | unclassified | NA | NA | NA |
Environmental data:
The requested location is either on land or too close to the shore. Therefore, no data is available from WOA05 and no interpolation is possible.