Location name: nutrients enrichment of filtered lake Llebreta water
Coordinates: 42.55 N 0.88 E
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| rRNA sample | rRNA | NA | 2007-08-08 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2007-10-16 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2008-03-17 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2007-11-27 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2007-06-01 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2007-05-01 | unclassified | NA | NA | NA |
Environmental data:
The requested location is either on land or too close to the shore. Therefore, no data is available from WOA05 and no interpolation is possible.