Location name: grassland at the GASP KBS-LTER sampling site
Coordinates: 42.4 N 85.4 W
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| rRNA sample | rRNA | NA | 2009-07-01 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2006-07-06 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2008-01-07 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2006-07-07 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2006-12-19 | unclassified | NA | NA | NA |
Environmental data:
The requested location is either on land or too close to the shore. Therefore, no data is available from WOA05 and no interpolation is possible.