Location name: Michigan, Washtenaw Co., 2miNW Dexter
Coordinates: 42.36 N 83.92 W
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| rRNA sample | rRNA | NA | 2006-02-05 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2005-02-12 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2006-01-16 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2005-10-23 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2006-11-24 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2004-09-27 | unclassified | NA | NA | NA |
Environmental data:
The requested location is either on land or too close to the shore. Therefore, no data is available from WOA05 and no interpolation is possible.