Location name: water column at 9.8m
Coordinates: 42.08 N 2.45 E
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| rRNA sample | rRNA | NA | 2002-07-02 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2004-02-03 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2004-04-06 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2002-05-06 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2001-09-06 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2004-07-08 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2001-07-09 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2003-03-11 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2005-03-15 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2003-04-16 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2004-09-16 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2004-11-18 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2001-10-18 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2002-01-24 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2005-07-27 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2003-04-01 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2004-04-01 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2001-08-01 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2004-02-01 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2001-07-01 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2004-07-01 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2006-07-01 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2006-06-01 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2002-03-01 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2005-03-01 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2002-05-01 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2004-05-01 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2004-11-01 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2005-11-01 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2001-10-01 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2001-09-01 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2004-09-01 | unclassified | NA | NA | NA |
Environmental data:
The requested location is either on land or too close to the shore. Therefore, no data is available from WOA05 and no interpolation is possible.