Location name: coastal water from Mediterranean Sea, Blanes bay
Coordinates: 41.67 N 2.8 E
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| rRNA sample | rRNA | NA | 2001-11-06 | unclassified | NA | NA | NA |
| Vibrio sp. MED222 | genome | 1.0 m | NA | marine habitat | NA | NA | NA |
| Roseobacter sp. MED193 | genome | 1.0 m | NA | marine habitat | NA | NA | NA |
| Leeuwenhoekiella blandensis MED217 | genome | 1.0 m | NA | marine habitat | NA | NA | NA |
| Marinomonas sp. MED121 | genome | 1.0 m | NA | marine habitat | NA | NA | NA |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | - | degrees Celsius |
| salinity | - | PSU |
| nitrate | - | micromole/L |
| phosphate | - | micromole/L |
| oxygen_dissolved | - | mL/L |
| oxygen_saturation | - | mL/L |
| oxygen_utilization | - | mL/L |
| silicate | - | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data