Location name: cottonwood leaf surface from tree 4
Coordinates: 40.58 N 105.08 W
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| rRNA sample | rRNA | NA | 2006-09-07 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2007-06-17 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2007-05-17 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2007-07-19 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2007-08-21 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2006-10-26 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2006-09-28 | unclassified | NA | NA | NA |
Environmental data:
The requested location is either on land or too close to the shore. Therefore, no data is available from WOA05 and no interpolation is possible.