Location name: name not available
Coordinates: 35.3 N 140 E
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| rRNA sample | rRNA | NA | 2007-10-02 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2007-07-06 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2007-04-14 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2004-04-15 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2006-11-20 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2006-10-26 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2007-04-27 | unclassified | NA | NA | NA |
Environmental data:
The requested location is either on land or too close to the shore. Therefore, no data is available from WOA05 and no interpolation is possible.