Location name: seawater-Urania Basin interface of the Mediterranean Sea
Coordinates: 35.25 N 21.5 E
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| rRNA sample | rRNA | NA | NA | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2001-09-25 | unclassified | NA | NA | NA |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | 20.09 | degrees Celsius |
| salinity | 38.75 | PSU |
| nitrate | 0.42 | micromole/L |
| phosphate | 0.13 | micromole/L |
| oxygen_dissolved | 5.2 | mL/L |
| oxygen_saturation | 103.02 | mL/L |
| oxygen_utilization | -0.15 | mL/L |
| silicate | 1.68 | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data