Location name: name not available
Coordinates: 34.72 N 66.5 W
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| rRNA sample | rRNA | NA | 1981-06-24 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 1981-06-25 | unclassified | NA | NA | NA |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | 22.87 | degrees Celsius |
| salinity | 36.43 | PSU |
| nitrate | 0.31 | micromole/L |
| phosphate | 0.05 | micromole/L |
| oxygen_dissolved | 4.95 | mL/L |
| oxygen_saturation | 101.34 | mL/L |
| oxygen_utilization | -0.06 | mL/L |
| silicate | 0.98 | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data