Location name: Sargasso Sea
Coordinates: 32.166667 N 64.5 W
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| GS001a | metagenome | 5.0 m | NA | marine habitat | 22.9 degree Celsius | 36.7 psu | 0.1 microg/kg |
| GS001b | metagenome | 5.0 m | NA | marine habitat | 22.9 degree Celsius | 36.7 psu | 0.1 microg/kg |
| GS001c | metagenome | 5.0 m | NA | marine habitat | 22.9 degree Celsius | 36.7 psu | 0.1 microg/kg |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | 22.96 | degrees Celsius |
| salinity | 36.49 | PSU |
| nitrate | 0.18 | micromole/L |
| phosphate | 0.04 | micromole/L |
| oxygen_dissolved | 4.97 | mL/L |
| oxygen_saturation | 101.93 | mL/L |
| oxygen_utilization | -0.09 | mL/L |
| silicate | 0.88 | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data