Location name: Sargasso Sea
Coordinates: 31.175 N 64.324333 W
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| GS000a-p2 | metagenome | 5.0 m | NA | marine habitat | 20.5 degree Celsius | 36.7 psu | 0.2 microg/kg |
| GS000b-p1 | metagenome | 5.0 m | NA | marine habitat | 20.5 degree Celsius | 36.7 psu | 0.2 microg/kg |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | 23.26 | degrees Celsius |
| salinity | 36.54 | PSU |
| nitrate | 0.14 | micromole/L |
| phosphate | 0.03 | micromole/L |
| oxygen_dissolved | 4.94 | mL/L |
| oxygen_saturation | 102.05 | mL/L |
| oxygen_utilization | -0.1 | mL/L |
| silicate | 0.82 | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data