Location name: marine sediment core
Coordinates: 31 N 130 E
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| rRNA sample | rRNA | NA | 2006-09-01 | unclassified | NA | NA | NA |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | 23.61 | degrees Celsius |
| salinity | 34.3833333333333 | PSU |
| nitrate | 0.633333333333333 | micromole/L |
| phosphate | 0.126666666666667 | micromole/L |
| oxygen_dissolved | 4.86333333333333 | mL/L |
| oxygen_saturation | 99.7466666666667 | mL/L |
| oxygen_utilization | 0.0133333333333333 | mL/L |
| silicate | 5.97666666666667 | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data