Location name: station A, Eilat, Red Sea (29N/34E)
Coordinates: 29.47 N 34.92 E
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| Synechococcus sp. RS9917 (= RCC556) | genome | 10.0 m | NA | marine habitat | NA | NA | NA |
| Synechococcus sp. RS9916 (= RCC555) | genome | 10.0 m | NA | marine habitat | NA | NA | NA |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | - | degrees Celsius |
| salinity | - | PSU |
| nitrate | - | micromole/L |
| phosphate | - | micromole/L |
| oxygen_dissolved | - | mL/L |
| oxygen_saturation | - | mL/L |
| oxygen_utilization | - | mL/L |
| silicate | - | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data