Location name: Gulf of Mexico
Coordinates: 27.72 N 91.25 W
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| Synechococcus sp. M11.1 | genome | 275.0 m | NA | marine habitat | NA | NA | NA |
| Synechococcus sp. M16.17 | genome | 275.0 m | NA | marine habitat | NA | NA | NA |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | 24.97 | degrees Celsius |
| salinity | 34.07 | PSU |
| nitrate | 1.26 | micromole/L |
| phosphate | 0.27 | micromole/L |
| oxygen_dissolved | 4.79 | mL/L |
| oxygen_saturation | 101.28 | mL/L |
| oxygen_utilization | -0.04 | mL/L |
| silicate | 2.85 | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data