Location name: gastric mucosa biopsy
Coordinates: 22.8 N 113.8 E
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| rRNA sample | rRNA | NA | 2008-06-04 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2007-08-15 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2007-04-17 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2007-04-24 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2007-05-24 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2007-06-28 | unclassified | NA | NA | NA |
Environmental data:
The requested location is either on land or too close to the shore. Therefore, no data is available from WOA05 and no interpolation is possible.