Location name: not available
Coordinates: 22.766 N -158 E
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | 24.91 | degrees Celsius |
| salinity | 35.04 | PSU |
| nitrate | 0.01 | micromole/L |
| phosphate | 0.12 | micromole/L |
| oxygen_dissolved | 4.8 | mL/L |
| oxygen_saturation | 101.085 | mL/L |
| oxygen_utilization | -0.05 | mL/L |
| silicate | 1.43 | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data