Location name: sea water (4000m depth) from North Pacific Subtropical Gyre, Hawaii Ocean Time Series station ALOHA
Coordinates: 22.75 N 158 W
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| rRNA sample | rRNA | NA | NA | marine habitat | NA | NA | NA |
| rRNA sample | rRNA | NA | 2007-07-07 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2003-12-21 | marine habitat | NA | NA | NA |
| Crocosphaera watsonii WH0002 | genome | 27.5 m | NA | marine habitat | NA | NA | NA |
| Calothrix sp. SC01 | genome | 27.5 m | NA | marine habitat | NA | NA | NA |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | 24.91 | degrees Celsius |
| salinity | 35.04 | PSU |
| nitrate | 0.01 | micromole/L |
| phosphate | 0.12 | micromole/L |
| oxygen_dissolved | 4.8 | mL/L |
| oxygen_saturation | 101.085 | mL/L |
| oxygen_utilization | -0.05 | mL/L |
| silicate | 1.43 | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data