Location name: name not available
Coordinates: 21.9 N 93.44 W
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| rRNA sample | rRNA | NA | 2003-01-01 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2006-04-01 | unclassified | NA | NA | NA |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | 26.49 | degrees Celsius |
| salinity | 36.35 | PSU |
| nitrate | 0.34 | micromole/L |
| phosphate | 0.24 | micromole/L |
| oxygen_dissolved | 4.5 | mL/L |
| oxygen_saturation | 98.3 | mL/L |
| oxygen_utilization | 0.08 | mL/L |
| silicate | 1.25 | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data