Location name: name not available
Coordinates: 19.19 N 98.93 E
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| rRNA sample | rRNA | NA | 2005-06-01 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2005-06-04 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2005-06-05 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2005-06-06 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2005-06-19 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2005-09-25 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2005-05-28 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2005-05-30 | unclassified | NA | NA | NA |
Environmental data:
The requested location is either on land or too close to the shore. Therefore, no data is available from WOA05 and no interpolation is possible.