Location name: Indian Ocean
Coordinates: 8.505 S 80.375556 E
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| GS112a | metagenome | 1.8 m | NA | marine habitat | 26.6 degree Celsius | 32.5 psu | 0.1 microg/kg |
| GS112b | metagenome | 1.8 m | NA | marine habitat | 26.6 degree Celsius | 32.5 psu | 0.1 microg/kg |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | 28.06 | degrees Celsius |
| salinity | 34.37 | PSU |
| nitrate | 0.33 | micromole/L |
| phosphate | 0.13 | micromole/L |
| oxygen_dissolved | 4.56 | mL/L |
| oxygen_saturation | 101.22 | mL/L |
| oxygen_utilization | -0.05 | mL/L |
| silicate | 2.83 | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data