Location name: name not available
Coordinates: 63.5 S 19.8 E
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| rRNA sample | rRNA | NA | 1995-04-15 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 1995-08-15 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 1995-06-15 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 1995-05-15 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 1995-09-15 | unclassified | NA | NA | NA |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | -0.9 | degrees Celsius |
| salinity | 33.89 | PSU |
| nitrate | 26.61 | micromole/L |
| phosphate | 1.8 | micromole/L |
| oxygen_dissolved | 7.73 | mL/L |
| oxygen_saturation | 94.31 | mL/L |
| oxygen_utilization | 0.47 | mL/L |
| silicate | 52.82 | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data