Location name: surface biofilm of Laminaria sp.
Coordinates: 56 S 2 E
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| rRNA sample | rRNA | NA | 2002-04-15 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 1999-07-15 | unclassified | NA | NA | NA |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | -0.2975 | degrees Celsius |
| salinity | 33.9925 | PSU |
| nitrate | 24.8275 | micromole/L |
| phosphate | 1.8625 | micromole/L |
| oxygen_dissolved | 7.695 | mL/L |
| oxygen_saturation | 94.805 | mL/L |
| oxygen_utilization | 0.4325 | mL/L |
| silicate | 55.2025 | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data