Location name: name not available
Coordinates: 47.12 S 124.54 W
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| rRNA sample | rRNA | NA | 2001-02-15 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2001-02-15 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2001-02-15 | unclassified | NA | NA | NA |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | 9.07 | degrees Celsius |
| salinity | 34.27 | PSU |
| nitrate | 11.88 | micromole/L |
| phosphate | 1.01 | micromole/L |
| oxygen_dissolved | 6.5 | mL/L |
| oxygen_saturation | 99.03 | mL/L |
| oxygen_utilization | 0.06 | mL/L |
| silicate | 2.31 | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data