Location name: name not available
Coordinates: 44.92 S 130 W
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| rRNA sample | rRNA | NA | 1999-07-15 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2000-07-15 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 1998-09-15 | unclassified | NA | NA | NA |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | 11.035 | degrees Celsius |
| salinity | 34.25 | PSU |
| nitrate | 8.465 | micromole/L |
| phosphate | 0.825 | micromole/L |
| oxygen_dissolved | 6.345 | mL/L |
| oxygen_saturation | 100.785 | mL/L |
| oxygen_utilization | -0.05 | mL/L |
| silicate | 2.695 | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data