Location name: Indian Ocean
Coordinates: 4.613611 S 55.508611 E
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| GS117a | metagenome | 1.8 m | NA | marine habitat | 26.4 degree Celsius | 35.5 psu | 0.2 microg/kg |
| GS117b | metagenome | 1.8 m | NA | marine habitat | 26.4 degree Celsius | 35.5 psu | 0.2 microg/kg |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | 27.9 | degrees Celsius |
| salinity | 35.15 | PSU |
| nitrate | 0.27 | micromole/L |
| phosphate | 0.25 | micromole/L |
| oxygen_dissolved | 4.61 | mL/L |
| oxygen_saturation | 101.76 | mL/L |
| oxygen_utilization | -0.08 | mL/L |
| silicate | 2.8 | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data