Location name: glass fiber prefiltered bacterioplankton DNA collected at 890M depth from the San Pedro Ocean Time Series
Coordinates: 33.55 S 118.4 W
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| rRNA sample | rRNA | NA | 2003-05-15 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2003-05-15 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2002-02-15 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2003-05-15 | unclassified | NA | NA | NA |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | 19.16 | degrees Celsius |
| salinity | 34.78 | PSU |
| nitrate | 0.45 | micromole/L |
| phosphate | 0.24 | micromole/L |
| oxygen_dissolved | 5.48 | mL/L |
| oxygen_saturation | 101.42 | mL/L |
| oxygen_utilization | -0.08 | mL/L |
| silicate | 1.66 | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data