Location name: name not available
Coordinates: 31 S 78 W
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| rRNA sample | rRNA | NA | 2001-07-15 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2001-07-15 | unclassified | NA | NA | NA |
| rRNA sample | rRNA | NA | 2001-07-15 | unclassified | NA | NA | NA |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | 17.5975 | degrees Celsius |
| salinity | 34.37 | PSU |
| nitrate | 0.85 | micromole/L |
| phosphate | 0.365 | micromole/L |
| oxygen_dissolved | 5.47 | mL/L |
| oxygen_saturation | 99.9675 | mL/L |
| oxygen_utilization | 0.005 | mL/L |
| silicate | 1.41 | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data