Location name: Indian Ocean
Coordinates: 30.898333 S 40.420278 E
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| GS122a | metagenome | 1.9 m | NA | marine habitat | 20.2 degree Celsius | 35.8 psu | 0.2 microg/kg |
| GS122b | metagenome | 1.9 m | NA | marine habitat | 20.2 degree Celsius | 35.8 psu | 0.2 microg/kg |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | 22.64 | degrees Celsius |
| salinity | 35.43 | PSU |
| nitrate | 0.27 | micromole/L |
| phosphate | 0.17 | micromole/L |
| oxygen_dissolved | 5.08 | mL/L |
| oxygen_saturation | 102.64 | mL/L |
| oxygen_utilization | -0.13 | mL/L |
| silicate | 4.03 | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data