Location name: Polynesia Archipelagos
Coordinates: 17.475833 S 149.812222 W
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| GS048a | metagenome | 1.4 m | NA | marine habitat | 28.9 degree Celsius | 35.1 psu | 0.1 microg/kg |
| GS048b | metagenome | 1.4 m | NA | marine habitat | 28.9 degree Celsius | 35.1 psu | 0.1 microg/kg |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | 27.54 | degrees Celsius |
| salinity | 35.92 | PSU |
| nitrate | 0.28 | micromole/L |
| phosphate | 0.23 | micromole/L |
| oxygen_dissolved | 4.64 | mL/L |
| oxygen_saturation | 102.78 | mL/L |
| oxygen_utilization | -0.12 | mL/L |
| silicate | 1.39 | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data