Location name: Indian Ocean
Coordinates: 12.0925 S 96.881667 E
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| GS108a | metagenome | 1.8 m | NA | marine habitat | 25.8 degree Celsius | 32.4 psu | 0.1 microg/kg |
| GS108b | metagenome | 1.8 m | NA | marine habitat | 25.8 degree Celsius | 32.4 psu | 0.1 microg/kg |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | 27.51 | degrees Celsius |
| salinity | 34.23 | PSU |
| nitrate | 0.48 | micromole/L |
| phosphate | 0.15 | micromole/L |
| oxygen_dissolved | 4.61 | mL/L |
| oxygen_saturation | 100.45 | mL/L |
| oxygen_utilization | -0.02 | mL/L |
| silicate | 2.1 | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data