Location name: Indian Ocean
Coordinates: 10.446111 S 88.302778 E
| Sample | Type | Depth | Date Sampled | EnvO-Lite | In situ measurements | ||
|---|---|---|---|---|---|---|---|
| Temperature | Salinity | Chlorophyll | |||||
| GS110a | metagenome | 1.5 m | NA | marine habitat | 27.0 degree Celsius | 32.7 psu | 0.1 microg/kg |
| GS110b | metagenome | 1.5 m | NA | marine habitat | 27.0 degree Celsius | 32.7 psu | 0.1 microg/kg |
Environmental data:
Annual interpolated data from WOA05
adjust interpolation parameters | download
interpolated data
| Parameter | Value | Unit |
|---|---|---|
| temperature | 27.74 | degrees Celsius |
| salinity | 34.38 | PSU |
| nitrate | 0.24 | micromole/L |
| phosphate | 0.18 | micromole/L |
| oxygen_dissolved | 4.61 | mL/L |
| oxygen_saturation | 101.17 | mL/L |
| oxygen_utilization | -0.05 | mL/L |
| silicate | 3.74 | micromole/L |
Habitat trends from WOD05
adjust interpolation parameters |
download interpolated data