| ::WOD05
data interpolation:: |
|
|

Latitude: 60.27 / Longitude: -45.43 /
Depth: 0 m / Buffer: 0.5 DD
| Year |
Month |
Temperature |
Salinity |
Oxygen |
Phosphate |
Silicate |
Nitrate |
Nitrite |
pH |
chlorophyll |
alkalinity |
plankton_biomass |
| 1909 | 8 | 2.650 | 30.705 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1909 | 9 | 3.750 | 30.285 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1946 | 9 | 5.600 | 26.068 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1952 | 9 | 2.813 | 5.588 | 0.355 | NA | NA | NA | NA | NA | NA | NA | NA |
| 1955 | 9 | 1.405 | 31.815 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1960 | 8 | 2.720 | 29.720 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1961 | 9 | 7.000 | 26.270 | 6.813 | NA | NA | NA | NA | NA | NA | NA | NA |
| 1962 | 3 | -0.377 | 33.735 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1962 | 5 | NA | 33.600 | 9.774 | NA | NA | NA | NA | NA | NA | NA | NA |
| 1962 | 7 | NA | 31.830 | 4.477 | NA | NA | NA | NA | NA | NA | NA | NA |
| 1962 | 8 | 2.800 | 32.255 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1964 | 11 | 0.507 | 32.170 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1966 | 10 | 1.900 | 31.689 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1967 | 11 | -0.040 | 31.953 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1968 | 8 | 0.800 | 30.484 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1969 | 10 | -0.200 | 30.711 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1972 | 11 | 3.300 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1972 | 12 | 0.350 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1974 | 12 | 0.135 | 32.748 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Download
results as Excel compatible comma separated file (csv).