| ::WOD05
data interpolation:: |
|
|

Latitude: 60.17 / Longitude: -19.57 /
Depth: 0 m / Buffer: 0.5 DD
| Year |
Month |
Temperature |
Salinity |
Oxygen |
Phosphate |
Silicate |
Nitrate |
Nitrite |
pH |
chlorophyll |
alkalinity |
plankton_biomass |
| 1938 | 6 | 10.907 | 35.287 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1955 | 5 | 9.880 | 35.250 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1957 | 11 | 9.705 | 35.320 | 6.020 | 0.555 | NA | NA | NA | 8.125 | NA | NA | NA |
| 1958 | 10 | 11.410 | 35.285 | 5.905 | NA | NA | NA | NA | NA | NA | NA | NA |
| 1958 | 4 | 8.770 | 35.300 | 6.305 | NA | NA | NA | NA | 8.050 | NA | NA | NA |
| 1961 | 5 | 9.805 | 35.238 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1971 | 12 | 10.100 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1972 | 5 | 9.900 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1972 | 7 | 11.300 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1972 | 9 | 10.900 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1974 | 10 | 10.200 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1974 | 12 | 8.245 | 35.075 | 6.220 | NA | 4.040 | NA | NA | 8.170 | NA | NA | NA |
| 1974 | 3 | 7.985 | 35.028 | 6.395 | NA | 4.780 | NA | NA | 8.090 | NA | NA | NA |
| 1977 | 2 | 8.440 | 35.160 | 6.330 | NA | NA | NA | NA | NA | NA | NA | NA |
| 1977 | 7 | 12.520 | 34.938 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1986 | 7 | 11.165 | 35.130 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1988 | 8 | 12.240 | 35.095 | NA | NA | NA | NA | NA | NA | 2.510 | NA | NA |
| 1989 | 5 | NA | NA | NA | NA | NA | NA | NA | NA | 1.000 | NA | NA |
| 1989 | 6 | NA | NA | NA | NA | NA | NA | NA | NA | 0.674 | NA | NA |
| 1989 | 8 | 8.445 | 15.074 | NA | 0.339 | 0.390 | 2.978 | NA | NA | 0.648 | NA | NA |
| 1990 | 5 | 8.241 | 29.678 | 0.366 | 0.029 | 0.037 | 0.311 | NA | NA | 0.354 | NA | NA |
| 1990 | 7 | 11.219 | 35.127 | 1.732 | 0.100 | 0.364 | 1.241 | NA | NA | NA | NA | NA |
| 1991 | 4 | 8.143 | 35.217 | 6.331 | 0.092 | 0.689 | 1.378 | NA | NA | NA | NA | NA |
| 1991 | 5 | 8.326 | 35.195 | 6.513 | 0.106 | 0.857 | 1.642 | NA | NA | NA | NA | NA |
| 1991 | 6 | 0.977 | 3.084 | NA | NA | NA | NA | NA | NA | 0.994 | 0.223 | NA |
| 1991 | 7 | 1.312 | 3.701 | 0.650 | NA | NA | NA | NA | NA | 1.205 | NA | NA |
| 1996 | 10 | NA | 35.100 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1996 | 6 | NA | NA | NA | NA | NA | NA | NA | NA | 1.229 | NA | NA |
| 1997 | 9 | NA | 35.250 | 5.998 | 0.123 | 0.546 | 2.603 | NA | NA | NA | NA | NA |
| 2003 | 6 | 11.615 | 35.254 | 6.883 | 0.235 | 0.225 | 2.870 | NA | 8.046 | NA | 2.382 | NA |
Download
results as Excel compatible comma separated file (csv).