| ::WOD05
data interpolation:: |
|
|

Latitude: 52.89 / Longitude: -163 /
Depth: 0 m / Buffer: 0.5 DD
| Year |
Month |
Temperature |
Salinity |
Oxygen |
Phosphate |
Silicate |
Nitrate |
Nitrite |
pH |
chlorophyll |
alkalinity |
plankton_biomass |
| 1955 | 7 | 10.185 | 31.955 | 6.395 | 0.510 | NA | NA | NA | NA | NA | NA | NA |
| 1957 | 8 | 12.800 | 32.775 | 3.080 | NA | NA | NA | NA | NA | NA | NA | NA |
| 1962 | 8 | 11.803 | 32.597 | 6.285 | NA | NA | NA | NA | NA | NA | NA | NA |
| 1966 | 7 | 6.950 | 32.773 | 7.070 | 1.330 | NA | NA | NA | 8.180 | NA | NA | NA |
| 1966 | 9 | 8.730 | 32.440 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1967 | 9 | 10.662 | 32.300 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1968 | 9 | 10.790 | 32.430 | 7.895 | 0.727 | NA | NA | NA | NA | NA | NA | NA |
| 1969 | 6 | 4.238 | 21.783 | 4.774 | NA | NA | NA | NA | NA | 0.124 | NA | NA |
| 1973 | 3 | 2.700 | 32.720 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Download
results as Excel compatible comma separated file (csv).