| ::WOD05
data interpolation:: |
|
|

Latitude: 30 / Longitude: -165 /
Depth: 0 m / Buffer: 0.5 DD
| Year |
Month |
Temperature |
Salinity |
Oxygen |
Phosphate |
Silicate |
Nitrate |
Nitrite |
pH |
chlorophyll |
alkalinity |
plankton_biomass |
| 1954 | 1 | 19.645 | 35.270 | 5.100 | 0.400 | NA | NA | NA | NA | NA | NA | NA |
| 1963 | 5 | 20.330 | 35.020 | 5.120 | NA | NA | NA | NA | NA | NA | NA | NA |
| 1970 | 10 | 24.491 | 35.099 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1970 | 6 | 25.170 | 34.980 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1971 | 4 | 18.834 | 35.067 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1975 | 2 | 20.615 | 35.095 | 5.070 | NA | 2.360 | NA | NA | NA | NA | NA | NA |
| 1976 | 1 | 19.850 | 34.885 | 5.145 | 0.000 | 0.000 | NA | NA | 4.110 | NA | 1.200 | NA |
| 1976 | 5 | 21.655 | 34.861 | 2.520 | 0.030 | 0.680 | NA | NA | 4.130 | NA | 1.184 | NA |
| 1976 | 7 | 24.560 | 35.222 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1976 | 8 | 25.782 | 35.177 | 1.177 | 0.017 | 0.687 | NA | NA | 2.041 | NA | 0.610 | NA |
| 1988 | 7 | 25.015 | 35.455 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1994 | 10 | 25.955 | 35.276 | 4.901 | 0.027 | 3.247 | 0.100 | NA | NA | NA | 0.789 | NA |
| 2004 | 7 | 25.133 | 35.414 | 4.861 | 0.030 | 1.560 | 0.130 | NA | NA | NA | 2.383 | NA |
| 2004 | 8 | 25.720 | 35.376 | 4.801 | 0.025 | 0.940 | 0.030 | NA | NA | NA | 2.380 | NA |
Download
results as Excel compatible comma separated file (csv).