| ::WOD05
data interpolation:: |
|
|

Latitude: 24.95 / Longitude: -80.47 /
Depth: 0 m / Buffer: 0.5 DD
| Year |
Month |
Temperature |
Salinity |
Oxygen |
Phosphate |
Silicate |
Nitrate |
Nitrite |
pH |
chlorophyll |
alkalinity |
plankton_biomass |
| 1922 | 2 | 25.390 | 36.170 | 4.690 | NA | NA | NA | NA | NA | NA | NA | NA |
| 1937 | 3 | 24.031 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1939 | 5 | 26.770 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1958 | 10 | 29.510 | 35.835 | 4.400 | 0.190 | NA | NA | NA | NA | NA | NA | NA |
| 1958 | 2 | 23.105 | 36.200 | 4.510 | 0.225 | NA | NA | NA | NA | NA | NA | NA |
| 1958 | 4 | 25.367 | 36.230 | 3.060 | 0.067 | NA | NA | NA | NA | NA | NA | NA |
| 1958 | 6 | 28.620 | 36.110 | 8.220 | NA | NA | NA | NA | NA | NA | NA | NA |
| 1960 | 8 | 29.658 | 36.162 | NA | 0.020 | NA | NA | NA | NA | NA | NA | NA |
| 1961 | 4 | 26.267 | 36.275 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1961 | 5 | 22.685 | 36.351 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1962 | 4 | 24.680 | 36.334 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1962 | 6 | 27.747 | 36.101 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1964 | 10 | 27.100 | 35.924 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1964 | 11 | 26.475 | 36.103 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1964 | 12 | 25.345 | 36.211 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1964 | 2 | 22.990 | 36.426 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1964 | 3 | 25.340 | 36.205 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1964 | 4 | 26.610 | 36.369 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1964 | 5 | 26.615 | 36.506 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1964 | 6 | 28.430 | 36.440 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1964 | 7 | 29.115 | 36.392 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1964 | 8 | 29.225 | 36.250 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1964 | 9 | 29.050 | 18.245 | 4.367 | NA | NA | NA | NA | 8.200 | NA | NA | NA |
| 1965 | 1 | 25.250 | 36.100 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1965 | 11 | 27.005 | 36.295 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1965 | 12 | 25.173 | 36.412 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1965 | 2 | 24.875 | 36.073 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1965 | 3 | 25.640 | 36.202 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1965 | 4 | 26.040 | 36.147 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1965 | 5 | 13.520 | 36.321 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1965 | 6 | 27.600 | 36.237 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1965 | 7 | 28.915 | 36.331 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1965 | 8 | 28.925 | 36.219 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1965 | 9 | 27.760 | 36.208 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1966 | 1 | 23.403 | 36.507 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1966 | 2 | 24.000 | 36.167 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1970 | 10 | 28.681 | 35.651 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1970 | 3 | 24.560 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1971 | 3 | 24.590 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1972 | 11 | 26.730 | 36.183 | 4.570 | 0.080 | NA | NA | NA | 8.190 | NA | NA | NA |
| 1972 | 12 | NA | 36.240 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1985 | 1 | 23.633 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Download
results as Excel compatible comma separated file (csv).