| ::WOD05
data interpolation:: |
|
|

Latitude: 22.495 / Longitude: -65.6 /
Depth: 0 m / Buffer: 0.5 DD
| Year |
Month |
Temperature |
Salinity |
Oxygen |
Phosphate |
Silicate |
Nitrate |
Nitrite |
pH |
chlorophyll |
alkalinity |
plankton_biomass |
| 1961 | 10 | 27.540 | 36.246 | 4.605 | NA | NA | NA | NA | NA | NA | NA | NA |
| 1961 | 11 | 26.260 | 36.554 | 4.680 | NA | NA | NA | NA | NA | NA | NA | NA |
| 1962 | 3 | 24.945 | 36.620 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1962 | 4 | 25.450 | 36.610 | 4.550 | NA | NA | NA | NA | NA | NA | NA | NA |
| 1963 | 11 | 27.510 | 36.457 | 4.435 | NA | NA | NA | NA | NA | NA | NA | NA |
| 1977 | 10 | 28.360 | 36.337 | 4.630 | NA | NA | NA | NA | 8.090 | NA | NA | NA |
| 1984 | 3 | 24.625 | 36.490 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1985 | 4 | 25.252 | 36.402 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1985 | 5 | 26.529 | 36.373 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1985 | 6 | 27.543 | 36.540 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1985 | 7 | 28.333 | 36.569 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1997 | 8 | 28.944 | 36.408 | 4.744 | 0.010 | 0.915 | 0.005 | NA | 8.125 | NA | 2.441 | NA |
| 2003 | 11 | 28.108 | 36.576 | 4.532 | 0.015 | 0.980 | 0.175 | NA | NA | NA | 2.456 | NA |
Download
results as Excel compatible comma separated file (csv).