| ::WOD05
data interpolation:: |
|
|

Latitude: 10.716389 / Longitude: -80.254444 /
Depth: 0 m / Buffer: 0.5 DD
| Year |
Month |
Temperature |
Salinity |
Oxygen |
Phosphate |
Silicate |
Nitrate |
Nitrite |
pH |
chlorophyll |
alkalinity |
plankton_biomass |
| 1934 | 2 | 26.820 | 35.740 | 4.765 | NA | NA | NA | NA | NA | NA | NA | NA |
| 1936 | 3 | 27.443 | 35.893 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1960 | 3 | 27.490 | 36.395 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1965 | 10 | 28.538 | 27.090 | 4.450 | 0.325 | NA | NA | NA | NA | NA | NA | NA |
| 1965 | 11 | 28.005 | 35.679 | 4.540 | 0.000 | 1.500 | 0.000 | NA | NA | NA | NA | NA |
| 1967 | 10 | 28.540 | NA | 4.430 | 0.100 | NA | NA | NA | NA | NA | NA | NA |
| 1967 | 4 | 27.315 | 35.925 | 2.385 | 0.005 | NA | NA | NA | NA | NA | NA | NA |
| 1970 | 1 | 27.097 | 34.924 | 4.590 | 0.110 | 4.000 | 0.100 | NA | 8.280 | NA | NA | NA |
| 1972 | 4 | 27.610 | 35.670 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Download
results as Excel compatible comma separated file (csv).