| ::WOD05
data interpolation:: |
|
|

Latitude: -68.4 / Longitude: 78.18 /
Depth: 0 m / Buffer: 0.5 DD
| Year |
Month |
Temperature |
Salinity |
Oxygen |
Phosphate |
Silicate |
Nitrate |
Nitrite |
pH |
chlorophyll |
alkalinity |
plankton_biomass |
| 1957 | 2 | -0.100 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1967 | 2 | -0.210 | 33.740 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1969 | 2 | 0.420 | 33.580 | 8.120 | NA | 21.400 | NA | NA | 8.440 | NA | NA | NA |
| 1973 | 2 | -1.414 | 33.391 | 5.104 | NA | 15.559 | NA | NA | 5.000 | NA | NA | NA |
| 1985 | 1 | 0.372 | 13.681 | NA | 0.160 | 4.395 | 1.518 | NA | NA | 1.200 | NA | NA |
| 1987 | 2 | NA | NA | NA | NA | NA | NA | NA | NA | 1.829 | NA | NA |
| 1991 | 2 | -1.576 | 33.145 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Download
results as Excel compatible comma separated file (csv).