| ::WOD05
data interpolation:: |
|
|

Latitude: -38.57 / Longitude: -58.5 /
Depth: 0 m / Buffer: 0.5 DD
| Year |
Month |
Temperature |
Salinity |
Oxygen |
Phosphate |
Silicate |
Nitrate |
Nitrite |
pH |
chlorophyll |
alkalinity |
plankton_biomass |
| 1966 | 11 | 14.533 | 33.738 | 5.605 | 0.827 | 5.751 | 0.625 | NA | 4.103 | NA | NA | NA |
| 1966 | 8 | 9.785 | 33.569 | 6.450 | 0.925 | 0.000 | 3.450 | NA | 7.610 | NA | NA | NA |
| 1967 | 11 | 17.430 | 33.653 | 6.200 | 0.430 | 3.000 | 0.550 | NA | NA | NA | NA | NA |
| 1967 | 2 | 20.335 | 33.793 | 5.300 | 0.700 | NA | 1.250 | NA | NA | NA | NA | NA |
| 1967 | 3 | 20.180 | 33.763 | 5.150 | 0.755 | NA | 0.950 | NA | NA | NA | NA | NA |
| 1968 | 11 | 14.070 | 33.563 | 6.260 | 0.545 | 0.000 | 0.800 | NA | NA | NA | NA | NA |
| 1968 | 2 | 19.395 | 33.597 | 5.650 | 0.640 | 14.500 | 0.750 | NA | NA | NA | NA | NA |
Download
results as Excel compatible comma separated file (csv).