| ::WOD05
data interpolation:: |
|
|

Latitude: -22.76 / Longitude: 166.33 /
Depth: 0 m / Buffer: 0.5 DD
| Year |
Month |
Temperature |
Salinity |
Oxygen |
Phosphate |
Silicate |
Nitrate |
Nitrite |
pH |
chlorophyll |
alkalinity |
plankton_biomass |
| 1928 | 11 | 23.795 | 35.535 | 2.390 | NA | NA | 0.000 | NA | NA | NA | NA | NA |
| 1958 | 7 | 23.930 | 35.620 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1959 | 5 | 23.081 | 35.834 | 1.826 | 0.095 | NA | NA | NA | 3.121 | NA | NA | NA |
| 1959 | 9 | 21.610 | 35.760 | 4.960 | 0.250 | NA | NA | NA | 8.330 | NA | NA | NA |
| 1960 | 4 | 23.900 | 35.410 | 5.080 | 0.220 | NA | NA | NA | 8.280 | NA | NA | NA |
| 1960 | 9 | 22.410 | 35.590 | 4.450 | NA | NA | NA | NA | 8.290 | NA | 2.450 | NA |
| 1962 | 1 | 26.940 | 34.971 | 4.580 | 0.110 | NA | 1.000 | NA | NA | NA | NA | NA |
| 1962 | 10 | 23.120 | 35.225 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1962 | 6 | 24.670 | 35.229 | 4.380 | NA | NA | NA | NA | NA | NA | NA | NA |
| 1962 | 7 | 23.200 | 35.083 | 4.823 | NA | NA | NA | NA | NA | NA | NA | NA |
| 1962 | 8 | 17.055 | 35.208 | 2.498 | NA | NA | NA | NA | NA | NA | NA | NA |
| 1962 | 9 | 22.530 | 35.260 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1978 | 1 | 25.509 | 35.519 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1978 | 11 | 23.070 | 35.800 | 5.150 | NA | NA | NA | NA | NA | NA | NA | NA |
| 1978 | 3 | 26.199 | 35.586 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1978 | 6 | 23.400 | 35.750 | 4.530 | NA | NA | NA | NA | NA | NA | NA | NA |
| 1978 | 7 | 22.570 | 35.646 | 4.860 | NA | 1.800 | NA | NA | NA | NA | NA | NA |
| 1978 | 8 | 21.900 | 35.771 | 4.900 | NA | NA | NA | NA | NA | NA | NA | NA |
| 1979 | 11 | 24.510 | 35.750 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1979 | 2 | 26.345 | 19.159 | 2.547 | NA | 1.338 | NA | NA | NA | NA | NA | NA |
| 1979 | 6 | 23.016 | 18.441 | 3.013 | 0.180 | 0.891 | 0.103 | NA | NA | NA | NA | NA |
| 1979 | 7 | 22.770 | 35.845 | 5.080 | 0.300 | 1.280 | 0.150 | NA | NA | 0.160 | NA | NA |
| 1979 | 9 | 21.500 | 35.780 | NA | NA | NA | NA | NA | NA | 0.200 | NA | NA |
| 1980 | 1 | 26.370 | 35.710 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1980 | 3 | 28.250 | 35.580 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1981 | 6 | 23.710 | 35.650 | 4.720 | NA | NA | 0.050 | NA | NA | 0.600 | NA | NA |
| 1984 | 1 | NA | NA | NA | NA | NA | NA | NA | NA | 0.190 | NA | NA |
Download
results as Excel compatible comma separated file (csv).